The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2026-11-05 04:36 UTC and at λ☉ = 222.77o ± 1.0o


Name or Provisional λ☉ λ☉[beg-end] Ra De Vg
Northern Taurids 222.7 - 52.4 21.9 28.8
Andromedids 223.0 213.0 - 235.0 20.7 28.0 18.2
November iota-Aurigids 222.3 - 76.32 33.23 34.0
chi-Taurids 223.0 200.248 - 239.646 65.0 26.6 39.4
kappa-Ursae Majorids 223.7 220.0 - 237.0 145.5 45.2 65.2
rho-Puppids 223.0 217.0 - 228.0 120.0 -24.0 57.5
Southern lambda-Draconids 221.8 220.75 - 225.629 161.8 68.0 49.3
27-Monocerotids 223.14 211.55 - 236.74 119.7 -6.7 65.0
28-Lyncids 223.0 214.0 - 233.0 118.5 41.6 65.1
s-Taurids 223.0 218.0 - 225.0 53.8 14.4 28.2
tau-Arietids 222.7 219.0 - 226.0 53.0 21.6 28.7
f-Taurids 222.6 218.0 - 228.0 51.8 13.5 26.4
November Puppids 222.4 218.0 - 226.0 119.0 -41.5 37.9
kappa-Orionids 223.1 - 89.2 -7.8 52.4
October alpha-Comae Berenicids 221.8 210.0 - 233.0 204.5 18.8 43.7
14-Orionids 222.2 201.0 - 263.0 77.4 7.0 31.0



Active showers visible now at your location