The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2026-07-26 10:23 UTC and at λ = 123.47o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
alpha-Capricornids 123.8 - 303.4 -10.6 22.2
beta-Cassiopeiids 122.9 121.0 - 126.0 346.2 56.9 49.9
Piscis Austrinids 123.7 - 347.9 -23.7 44.1
July gamma-Draconids 124.0 119.0 - 127.0 280.1 50.3 27.5
Daytime mu-Cancrids 124.1 - 108.4 24.8 33.1
nu-Taurids 123.3 - 64.3 1.6 61.8
delta-Cepheids 122.9 - 345.9 56.7 49.9
iota-Hydrusids 122.9 - 44.3 -77.3 29.4
July iota-Hydrusids 124.4 - 44.7 -76.9 29.2



Active showers visible now at your location